<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bristol NUJ &#187; Reps</title>
	<atom:link href="http://www.bristolnuj.org.uk/tag/Reps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bristolnuj.org.uk</link>
	<description>Promotion, protection and advice for professionals in Bristol&#039;s media industries</description>
	<lastBuildDate>Mon, 14 May 2012 13:51:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bristol Branch NUJ in detail</title>
		<link>http://www.bristolnuj.org.uk/2009/11/22/bristol-branch-nuj-in-detail/</link>
		<comments>http://www.bristolnuj.org.uk/2009/11/22/bristol-branch-nuj-in-detail/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 20:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branch News]]></category>
		<category><![CDATA[Bristol Branch]]></category>
		<category><![CDATA[NUJ]]></category>
		<category><![CDATA[Reps]]></category>

		<guid isPermaLink="false">http://www.bristolnuj.org.uk/?p=455</guid>
		<description><![CDATA[Bristol branch takes care of some 350 NUJ members across the region, including members from the BBC, ITV, the local papers, freelances, exiled journalists, students, PRs and online workers.]]></description>
		<wfw:commentRss>http://www.bristolnuj.org.uk/2009/11/22/bristol-branch-nuj-in-detail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigating how gender bias continues in the media</title>
		<link>http://www.bristolnuj.org.uk/2009/11/02/investigating-gender-bias-in-the-media/</link>
		<comments>http://www.bristolnuj.org.uk/2009/11/02/investigating-gender-bias-in-the-media/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Reps]]></category>
		<category><![CDATA[Women in media]]></category>

		<guid isPermaLink="false">http://www.bristolnuj.org.uk/?p=185</guid>
		<description><![CDATA[A trendy Gloucester road art gallery is filled with women flicking through stacks of old magazines. They’re scrutinising cleavages and comparing the merits of Nutz and Zoo in the name of feminist activism. The Representations of Women in the Media project (“Reps” to its friends”) will enter its third year in November. This grassroots volunteer project takes place in Bristol to investigate how women are misrepresented in the media and provides guidance to support more realistic representations.]]></description>
		<wfw:commentRss>http://www.bristolnuj.org.uk/2009/11/02/investigating-gender-bias-in-the-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/11 queries in 0.060 seconds using disk: basic
Object Caching 359/375 objects using disk: basic

Served from: www.bristolnuj.org.uk @ 2012-05-19 09:36:49 -->
